<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID-19 in Torrevieja, why is the city´s infection rate so low?	</title>
	<atom:link href="https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/</link>
	<description>The Orihuela Costa&#039;s Community Website in Spain</description>
	<lastBuildDate>Thu, 21 Apr 2022 03:17:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Wendy Harris		</title>
		<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-406</link>

		<dc:creator><![CDATA[Wendy Harris]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.lazenia.com/?p=4893#comment-406</guid>

					<description><![CDATA[Torrevieja is a clean city. Every morning the street and walkways are washed. Residents and visitors all wear face masks while out walking.  Everyone has respect for fellow passerby’s. Well done Torrevieja.]]></description>
			<content:encoded><![CDATA[<p>Torrevieja is a clean city. Every morning the street and walkways are washed. Residents and visitors all wear face masks while out walking.  Everyone has respect for fellow passerby’s. Well done Torrevieja.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mg		</title>
		<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-405</link>

		<dc:creator><![CDATA[Mg]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.lazenia.com/?p=4893#comment-405</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-404&quot;&gt;La Zenia&lt;/a&gt;.

Probably it is because in torrevieja and orihuela costa a lot of people doesn&#039;t live but estadistics doesn&#039;t count it. In mi street living only 5  families but in statistics we have around 100 houses...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-404">La Zenia</a>.</p>
<p>Probably it is because in torrevieja and orihuela costa a lot of people doesn&#8217;t live but estadistics doesn&#8217;t count it. In mi street living only 5  families but in statistics we have around 100 houses&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: La Zenia		</title>
		<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-404</link>

		<dc:creator><![CDATA[La Zenia]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 08:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.lazenia.com/?p=4893#comment-404</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-403&quot;&gt;J JARWOOD&lt;/a&gt;.

Hi J Jarwood, it is quite possible. But to date, there is no published peer-reviewed research that would substantiate such a claim.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-403">J JARWOOD</a>.</p>
<p>Hi J Jarwood, it is quite possible. But to date, there is no published peer-reviewed research that would substantiate such a claim.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J JARWOOD		</title>
		<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-403</link>

		<dc:creator><![CDATA[J JARWOOD]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.lazenia.com/?p=4893#comment-403</guid>

					<description><![CDATA[Do you think the low COVID 19 death rate could be due to the SALT LAKES.??]]></description>
			<content:encoded><![CDATA[<p>Do you think the low COVID 19 death rate could be due to the SALT LAKES.??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary Smith		</title>
		<link>https://www.lazenia.com/covid-19-in-torrevieja-infection-rate/#comment-402</link>

		<dc:creator><![CDATA[Mary Smith]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.lazenia.com/?p=4893#comment-402</guid>

					<description><![CDATA[Do you think the low COVID 19 death rate could be due to the SALT LAKES.??]]></description>
			<content:encoded><![CDATA[<p>Do you think the low COVID 19 death rate could be due to the SALT LAKES.??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
